The parishes of the Roman Catholic Diocese of Waterford and Lismore. (The commencement dates of the registers are in brackets).
(Bap.Reg.)(Mar.reg.) (Bap.Reg.) (Mar.reg.)
Abbeyside (W) 1828 1828 Clonea /Rathgormack 1831 1852
Modeligo (W) 1815 1820 Aglish (W) 1826 1833
Dungarvan (W) 1787 1829 Newcastle (T&W) 1814 1822
Ardfinnan (T) 1810 1817 Dunhill (W) 1829 1837
Portlaw (W) 1809 1805 Ardmore (W) 1816 1857
Trinity Within (WC) 1729 1747 Powerstown (T) 1808 1808
Ballyduff (W) 1849 1853 Ring (W) 1813 1813
Ballylooby (T) 1828 1828 Trinity Without (WC)1797 1797
St John’s (WC) 1759 1760 Ballyneale (T) 1839 1839
St Patrick’s (WC) 1706 1706 Ballyporeen (T) 1817 1818
Kilgobinet (W) 1848 1848 St Mary’s Clonmel (T) 1790 1798
Cahir (T) 1776 1776 Kill (W) 1798 1797
Peter & Paul (T&W) 1836 1836 Cappoquin (W) 1810 1807
Killea (W) 1809 1780 Carrick-on-Suir (T) 1788 1788
Kilrossanty (W) 1822 1859 Stradbally (W) 1797 1805
Carrickbeg (W) 1842 1807 Kilsheelan (T&W) 1840 1840
Tallow (W) 1797 1799 Clashmore (W) 1811 1810
Knockanore (W) 1816 1803 Tooraneena (W) 1852 1852
Clogheen (T) 1778 1814 Lismore (W) 1820 1822
Tramore (W) 1798 1785
KEY:- B - Baptisms, M - Marriages, (WC) - Waterford City, (W) - Waterford County.
(T & W) - partly Tipperary County and partly Waterford County